Allocation & Unlock Schedule
Total supply: 270,000,000 $KOSON tokens (KOSON-5dd4fa)
Last updated
Total supply: 270,000,000 $KOSON tokens (KOSON-5dd4fa)
Last updated
$KOSON will be unlocked in a pre-determined schedule lasting 78 months from Day 0.
The initial circulating supply is 5,726,581 - 2.14% of the total supply (+ Metabonding TBA).
Allocation | Total Supply | Percentage Amount |
---|---|---|
Wenmoon Studios Team | 56,700,000 | 21% |
Seed | 4,615,815 | 1.7% |
Private Sale | 20,500,000 | 7.59% |
Public Sale | 1,500,000 | 0.56% |
Staking Rewards
| 72,261,395
| 26.8%
|
Play to Earn (P2E) | 56,061,395 | 20.8% |
Metabonding* | 27,000,000 | 10% |
Ecosystem | 29,300,000 | 10.85% |
Burned | 2,061,395 | 0.8% |
* TBA