Metabonding
10% of the total KOSON supply (part of Staking & Rewards allocation)

Delegating EGLD to a staking provider makes you eligible to claim KOSON rewards through Metabonding.
Official date TBA
Overview
Detailed Unlock Schedule
Token Amount | % of total supply | Unlock schedule |
---|---|---|
27,000,000 | 10% | Gradual unlock over 2 years |
Date | Metabonding (TBA) |
---|---|
Apr 22 | - |
May 22 | - |
Day 0 (Jun 22) | - |
Month 1 | - |
Month 2 | - |
Month 3 | - |
Month 4 | - |
Month 5 | - |
Month 6 | - |
Month 7 | - |
Month 8 | - |
Month 9 | - |
Month 10 | - |
Month 11 | - |
Month 12 | - |
Month 13 | - |
Month 14 | - |
Month 15 | - |
Month 16 | - |
Month 17 | - |
Month 18 | - |
Month 19 | - |
Month 20 | - |
Month 21 | - |
Month 22 | - |
Month 23 | - |
Month 24 | - |
Month 25 | - |
Month 26 | - |
Month 27 | - |
Month 28 | - |
Month 29 | - |
Month 30 | - |
Month 31 | - |
Month 32 | - |
Month 33 | - |
Month 34 | - |
Month 35 | - |
Month 36 | - |
Month 37 | - |
Month 38 | - |
Month 39 | - |
Month 40 | - |
Month 41 | - |
Month 42 | - |
Month 43 | - |
Month 44 | - |
Month 45 | - |
Month 46 | - |
Month 47 | - |
Month 48 | - |
Last modified 1yr ago