Staking & Rewards
Staking is a way to reward our community members for having a long-term mindset and locking up their NFTs and KOSON tokens.
The total Staking Rewards allocation is 26.8% (72,261,395) of the total supply.
This is a compound of:
- Origin & Summoned NFT Staking 5% (13,500,000 KOSON)
- Land Chest NFT Staking 7% (18,900,000 KOSON)
- KOSON Staking 14.76% (39,861,395 KOSON)
Overview
Detailed Unlock Schedule
Token Amount | % of total supply | Unlock schedule |
---|---|---|
97,200,000 | 36% | Gradual unlock over ~4.5 years |
Date | Origin & Summoned NFT Staking Rewards | Land Chest NFT Staking Rewards | KOSON Staking Rewards |
---|---|---|---|
Apr 22 | 562,500 | - | 0 |
May 22 | 562,500 | - | 0 |
Day 0 (Jun 22) | 562,500 | - | 0 |
Month 1 | 562,500 | 787,500 | 830,445.7 |
Month 2 | 562,500 | 787,500 | 830,445.7 |
Month 3 | 562,500 | 787,500 | 830,445.7 |
Month 4 | 562,500 | 787,500 | 830,445.7 |
Month 5 | 562,500 | 787,500 | 830,445.7 |
Month 6 | 562,500 | 787,500 | 830,445.7 |
Month 7 | 562,500 | 787,500 | 830,445.7 |
Month 8 | 562,500 | 787,500 | 830,445.7 |
Month 9 | 562,500 | 787,500 | 830,445.7 |
Month 10 | 562,500 | 787,500 | 830,445.7 |
Month 11 | 562,500 | 787,500 | 830,445.7 |
Month 12 | 562,500 | 787,500 | 830,445.7 |
Month 13 | 562,500 | 787,500 | 830,445.7 |
Month 14 | 562,500 | 787,500 | 830,445.7 |
Month 15 | 562,500 | 787,500 | 830,445.7 |
Month 16 | 562,500 | 787,500 | 830,445.7 |
Month 17 | 562,500 | 787,500 | 830,445.7 |
Month 18 | 562,500 | 787,500 | 830,445.7 |
Month 19 | 562,500 | 787,500 | 830,445.7 |
Month 20 | 562,500 | 787,500 | 830,445.7 |
Month 21 | 562,500 | 787,500 | 830,445.7 |
Month 22 | N/A | 787,500 | 830,445.7 |
Month 23 | N/A | 787,500 | 830,445.7 |
Month 24 | N/A | 787,500 | 830,445.7 |
Month 25 | N/A | N/A | 830,445.7 |
Month 26 | N/A | N/A | 830,445.7 |
Month 27 | N/A | N/A | 830,445.7 |
Month 28 | N/A | N/A | 830,445.7 |
Month 29 | N/A | N/A | 830,445.7 |
Month 30 | N/A | N/A | 830,445.7 |
Month 31 | N/A | N/A | 830,445.7 |
Month 32 | N/A | N/A | 830,445.7 |
Month 33 | N/A | N/A | 830,445.7 |
Month 34 | N/A | N/A | 830,445.7 |
Month 35 | N/A | N/A | 830,445.7 |
Month 36 | N/A | N/A | 830,445.7 |
Month 37 | N/A | N/A | 830,445.7 |
Month 38 | N/A | N/A | 830,445.7 |
Month 39 | N/A | N/A | 830,445.7 |
Month 40 | N/A | N/A | 830,445.7 |
Month 41 | N/A | N/A | 830,445.7 |
Month 42 | N/A | N/A | 830,445.7 |
Month 43 | N/A | N/A | 830,445.7 |
Month 44 | N/A | N/A | 830,445.7 |
Month 45 | N/A | N/A | 830,445.7 |
Month 46 | N/A | N/A | 830,445.7 |
Month 47 | N/A | N/A | 830,445.7 |
Month 48 | N/A | N/A | 830,445.7 |
Last modified 5mo ago