Seed
Overview and detailed unlock schedule
Overview
Detailed unlock schedule
Token Amount | % of total supply | Unlock Schedule |
---|---|---|
4,615,815 | 1.7% | Every quarter over 2 years |
Date | Tokens unlocked |
---|---|
Day 0 | 258,956.54 |
Month 3 | 258,956.54 |
Month 6 | 258,956.54 |
Month 9 | 258,956.54 |
Month 12 | 258,956.54 |
Month 15 | 258,956.54 |
Month 18 | 258,956.54 |
Month 21 | 258,956.54 |
Month 24 | 258,956.54 |
10% of the seed round tokens will be unlocked on Day 0. The remaining tokens will be unlocked every quarter over the next two years.
Last modified 5mo ago