Land Chest NFT Staking
7% of the total KOSON supply (part of Staking & Rewards allocation)
Starting June 2022, owning a Land Chest NFT allows earning KOSON by staking.
This staking runs for the next two years.
Overview
Detailed Unlock Schedule
Token Amount | % of total supply | Unlock schedule |
---|---|---|
18,900,000 | 7% | Gradual unlock over 2 years |
Date | NFT Staking Rewards |
---|---|
Month 1 | 787,500 |
Month 2 | 787,500 |
Month 3 | 787,500 |
Month 4 | 787,500 |
Month 5 | 787,500 |
Month 6 | 787,500 |
Month 7 | 787,500 |
Month 8 | 787,500 |
Month 9 | 787,500 |
Month 10 | 787,500 |
Month 11 | 787,500 |
Month 12 | 787,500 |
Month 13 | 787,500 |
Month 14 | 787,500 |
Month 15 | 787,500 |
Month 16 | 787,500 |
Month 17 | 787,500 |
Month 18 | 787,500 |
Month 19 | 787,500 |
Month 20 | 787,500 |
Month 21 | 787,500 |
Month 22 | 787,500 |
Month 23 | 787,500 |
Month 24 | 787,500 |
Last modified 1mo ago