KOSON Staking
14% of the total KOSON supply (part of Staking & Rewards allocation)

Starting with Q3 2022, by staking your KOSON, you’ll be able to earn KOSON rewards.
Overview
Detailed Unlock Schedule
Token Amount | % of total supply | Unlock schedule |
---|---|---|
37,800,000 | 14.76% | Over 4 years |
Date | KOSON Staking Rewards |
---|---|
Day 0 (Jun 22) | 0 |
Month 1 | 830,445.70 |
Month 2 | 830,445.70 |
Month 3 | 830,445.70 |
Month 4 | 830,445.70 |
Month 5 | 830,445.70 |
Month 6 | 830,445.70 |
Month 7 | 830,445.70 |
Month 8 | 830,445.70 |
Month 9 | 830,445.70 |
Month 10 | 830,445.70 |
Month 11 | 830,445.70 |
Month 12 | 830,445.70 |
Month 13 | 830,445.70 |
Month 14 | 830,445.70 |
Month 15 | 830,445.70 |
Month 16 | 830,445.70 |
Month 17 | 830,445.70 |
Month 18 | 830,445.70 |
Month 19 | 830,445.70 |
Month 20 | 830,445.70 |
Month 21 | 830,445.70 |
Month 22 | 830,445.70 |
Month 23 | 830,445.70 |
Month 24 | 830,445.70 |
Month 25 | 830,445.70 |
Month 26 | 830,445.70 |
Month 27 | 830,445.70 |
Month 28 | 830,445.70 |
Month 29 | 830,445.70 |
Month 30 | 830,445.70 |
Month 31 | 830,445.70 |
Month 32 | 830,445.70 |
Month 33 | 830,445.70 |
Month 34 | 830,445.70 |
Month 35 | 830,445.70 |
Month 36 | 830,445.70 |
Month 37 | 830,445.70 |
Month 38 | 830,445.70 |
Month 39 | 830,445.70 |
Month 40 | 830,445.70 |
Month 41 | 830,445.70 |
Month 42 | 830,445.70 |
Month 43 | 830,445.70 |
Month 44 | 830,445.70 |
Month 45 | 830,445.70 |
Month 46 | 830,445.70 |
Month 47 | 830,445.70 |
Month 48 | 830,445.70 |
Last modified 1mo ago