Wenmoon Studios
Overview
Detailed unlock schedule
Token Amount | % of total supply | Unlock schedule |
---|---|---|
56,700,000 | 21% | Over 6 years |
Date | Tokens unlocked |
---|---|
Day 0 | 0 |
Month 12 | 1,417,500 |
Month 18 | 1,417,500 |
Month 24 | 2,835,000 |
Month 30 | 5,670,000 |
Month 36 | 5,670,000 |
Month 42 | 5,670,000 |
Month 48 | 5,670,000 |
Month 54 | 5,670,000 |
Month 60 | 5,670,000 |
Month 66 | 5,670,000 |
Month 72 | 5,670,000 |
Month 78 | 5,670,000 |
Wenmoon Studios is the team behind Age of Zalmoxis and should remain incentivized to keep building after a successful token sale. The team, community, and investors have aligned incentives by locking up the majority of the allocated supply.
Last modified 5mo ago